Two component linear aliphatic polyester polyurethane polyurethane topcoat with long gloss retention and extreme chemical resistance. Low maintenance, it is not recommended to polish or wax. Do not use below the waterline.
Presentation: | envase | Colours: | Mixing ratio: | Pistola 1 parte A 1 parte B disolvente 25/33% Brocha 2 Partes A 1 parte B 20-25% disolvente |
Base: | AWLGRIP G/H LINE YELLOWS |
Catalizador: | G3010 AWL-CAT 2 AWLCAT 3 BRUSH CONVERTER |
Solvent:: | TOPCOAT SPRAY STANDAR REDUCER |
Complemento: | O73015/2OZAA - PRO-CURE X-138 O73014/2OZAA - PRO-CURE X-98 GRIPTEX ANTI-SLIP ADDITIVE |
Two component linear aliphatic aliphatic polyester polyurethane topcoat with long gloss retention and extreme chemical resistance. Low maintenance, it is not recommended to polish or wax. Do not use below the waterline.
Ref. | Color | Quantity | Amount* |
---|---|---|---|
OG1001/1GLEU | 1 gal | 475,83 € | |
OG1001/1QTEU | 1/4 gal | 158,81 € | |
OG1007/1GLEU | Medium Grey | 1 gal | 475,83 € |
OG1007/1QTEU | Medium Grey | 1/4 gal | 158,81 € |
OG1008/1GLEU | Pearl grey | 1 gal | 475,83 € |
OG1008/1QTEU | Pearl grey | 1/4 gal | 158,81 € |
OG1040/1GLEU | Graystone | 1 gal | 475,83 € |
OG1040/1QTEU | Graystone | 1/4 gal | 158,81 € |
OG1344/1GLEU | Dark Grey | 1 gal | 475,83 € |
OG1344/1QTEU | Dark Grey | 1/4 gal | 158,81 € |
OG1359/1GLEU | Kingston Grey | 1 gal | 475,83 € |
OG1359/1QTEU | Kingston Grey | 1/4 gal | 158,81 € |
OG1389/1GLEU | Silver Met. Medium | 1 gal | 475,83 € |
OG1390/1GLEU | Silver Met. Large | 1 gal | 475,83 € |
OG2002/1GLEU | Flat Black | 1 gal | 401,25 € |
OG2002/1QTEU | Flat Black | 1/4 gal | 133,52 € |
OG2017/1GLEU | Super Jet Black | 1 gal | 401,25 € |
OG2017/1QTEU | Super Jet Black | 1/4 gal | 133,52 € |
OG3005/1GLEU | Clear | 1 gal | 368,14 € |
OG3005/1QTEU | Clear | 1/4 gal | 122,74 € |
OG5001/1GLEU | Navy blue | gal | 490,55 € |
OG5001/1QTEU | Navy blue | 1/4 gal | 163,45 € |
OG5002/1GLEU | Flag Blue | 1 gal | 490,55 € |
OG5002/1QTEU | Flag Blue | 1/4 gal | 163,45 € |
OG5003/1GLEU | Aristo blue | gal | 490,55 € |
OG5003/1QTEU | Aristo blue | 1/4 gal | 163,45 € |
OG5007/1GLEU | Royal blue | 1 gal | 490,55 € |
OG5007/1QTEU | Royal blue | 1/4 gal | 163,45 € |
OG5011/1GLEU | gal | 490,55 € | |
OG5011/1QTEU | 1/4 gal | 163,45 € | |
OG5014/1GLEU | Sky blue | gal | 490,55 € |
OG5014/1QTEU | Sky blue | 1/4 gal | 163,45 € |
OG5041/1GLEU | Empress blue | gal | 490,55 € |
OG5041/1QTEU | Empress blue | 1/4 gal | 163,45 € |
OG6001/1GLEU | Sable Brown | 1 gal | 490,55 € |
OG6001/1QTEU | Sable Brown | 1/4 gal | 163,45 € |
OG6003/1GLEU | Prairie Beige | 1 gal | 490,55 € |
OG6003/1QTEU | Prairie Beige | 1/4 gal | 163,45 € |
OG6004/1GLEU | Moon Dust | 1 gal | 490,55 € |
OG6004/1QTEU | Moon Dust | 1/4 gal | 163,45 € |
OG6006/1GLEU | Castle Tan | 1 gal | 490,55 € |
OG6006/1QTEU | Castle Tan | 1/4 gal | 163,45 € |
OG6009/1GLEU | Sahara Tan | 1 gal | 490,55 € |
OG6009/1QTEU | Sahara Tan | 1/4 gal | 163,45 € |
OG7022/1GLEU | Red Mahogan | 1 gal | 774,85 € |
OG7022/1QTEU | Red Mahogan | 1/4 gal | 258,46 € |
OG7214/1GLEU | Sunfast Red | 1 gal | 774,85 € |
OG7214/1QTEU | Sunfast Red | 1/4 gal | 258,46 € |
OG7305/1GLEU | Claret | 1 gal | 774,85 € |
OG7305/1QTEU | Claret | 1/4 gal | 258,46 € |
OG7362/1GLEU | International Orange | 1 gal | 774,85 € |
OG7362/1QTEU | International Orange | 1/4 gal | 258,46 € |
OG7367/1GLEU | Vivid Red | 1 gal | 774,85 € |
OG7367/1QTEU | Vivid Red | 1/4 gal | 258,46 € |
OG8003/1GLEU | Matterhorn White | 1 gal | 474,33 € |
OG8003/1QTEU | Matterhorn White | 1/4 gal | 156,90 € |
OG8004/1GLEU | Vestal White | 1 gal | 474,33 € |
OG8004/1QTEU | Vestal White | 1/4 gal | 156,93 € |
OG8009/1GLEU | Off White Revisited | 1 gal | 474,33 € |
OG8009/1QTEU | Off White Revisited | 1/4 gal | 156,93 € |
OG8010/1GLEU | Off White Base | 1 gal | 474,33 € |
OG8010/1QTEU | Off White Base | 1/4 gal | 156,90 € |
OG8022/1GLEU | White Insignia | 1 gal | 474,33 € |
OG8022/1QTEU | White Insignia | 1/4 gal | 156,93 € |
OG8035/1GLEU | Whisper Grey | 1 gal | 475,83 € |
OG8035/1QTEU | Whisper Grey | 1/4 gal | 156,93 € |
OG8044/1GLEU | Snow White | 1 gal | 474,33 € |
OG8044/1QTEU | Snow White | 1/4 gal | 156,90 € |
OG8089/1GLEU | White Cloud | 1 gal | 474,33 € |
OG8089/1QTEU | White Cloud | 1/4 gal | 156,90 € |
OG8212/1GLEU | Blue Tone White | 1 gal | 474,33 € |
OG8212/1QTEU | Blue Tone White | 1/4 gal | 156,93 € |
OG9001/1GLEU | San Mateo Wheat | 1 gal | 774,85 € |
OG9001/1QTEU | San Mateo Wheat | 1/4 gal | 258,46 € |
OG9093/1GLEU | Fight. Lady Yellow | 1 gal | 774,85 € |
OG9093/1QTEU | Fight. Lady Yellow | 1/4 gal | 258,46 € |
OG9281/1QTEU | Yellow Orange | 1/4 gal | 293,56 € |
OG9298/1GLEU | Federal Yellow | 1 gal | 774,85 € |
OG9298/1QTEU | Federal Yellow | 1/4 gal | 258,46 € |
OH1021/1GLEU | Bright Aluminum | 1 gal | 475,83 € |
OH1021/1QTEU | Bright Aluminum | 1/4 gal | 158,81 € |
OH1048/1GLEU | Silver | 1 gal | 475,83 € |
OH1048/1QTEU | Silver | 1/4 gal | 158,81 € |
OH1303/1GLEU | Medium Silver Met | 1 gal | 475,83 € |
OH1303/1QTEU | Medium Silver Met | 1/4 gal | 158,81 € |
OH4024/1GLEU | Dark Green | 1 gal | 708,22 € |
OH4024/1QTEU | Dark Green | 1/4 gal | 235,46 € |
OH4089/1GLEU | Jade Mist Green | 1 gal | 708,22 € |
OH4089/1QTEU | Jade Mist Green | 1/4 gal | 235,46 € |
OH4094/1GLEU | Forest Green | 1 gal | 708,22 € |
OH4094/1QTEU | Forest Green | 1/4 gal | 235,46 € |
OH4256/1GLEU | Sea Foam | 1 gal | 708,22 € |
OH4256/1QTEU | Sea Foam | 1/4 gal | 235,46 € |
OH4302/1GLEU | Kelly Green | 1 gal | 708,22 € |
OH4302/1QTEU | Kelly Green | 1/4 gal | 235,46 € |
OH4365/1GLEU | Aqua Mist | 1 gal | 708,22 € |
OH4365/1QTEU | Aqua Mist | 1/4 gal | 235,46 € |
OH5004/1GLEU | Ice blue | gal | 490,55 € |
OH5328/1GLEU | Teal | 1 gal | 490,55 € |
OH5328/1QTEU | Teal | 1/4 gal | 163,45 € |
OH5342/1GLEU | Carinthia Blue | gal | 490,55 € |
OH5342/1QTEU | Carinthia Blue | 1/4 gal | 163,45 € |
OH5346/1GLEU | Midnight Blue | gal | 490,55 € |
OH5346/1QTEU | Midnight Blue | 1/4 gal | 163,45 € |
OH5409/1GLEU | Majestic blue | gal | 490,55 € |
OH5409/1QTEU | Majestic blue | 1/4 gal | 163,45 € |
OH6160/1GLEU | Desert Sand | 1 gal | 490,55 € |
OH6160/1QTEU | Desert Sand | 1/4 gal | 163,45 € |
OH7161/1GLEU | Toreador Red | 1 gal | 774,85 € |
OH7161/1QTEU | Toreador Red | 1/4 gal | 258,46 € |
OH8002/1GLEU | Cream Base | 1 gal | 474,33 € |
OH8002/1QTEU | Cream Base | 1/4 gal | 156,93 € |
OH8015/1GLEU | White Egg Shell | 1 gal | 474,33 € |
OH8015/1QTEU | White Egg Shell | 1/4 gal | 156,93 € |
OH8086/1GLEU | White Chevy | 1 gal | 474,33 € |
OH8086/1QTEU | White Chevy | 1/4 gal | 156,93 € |
OH8087/1GLEU | White Fleet | 1 gal | 474,33 € |
OH8087/1QTEU | White Fleet | 1/4 gal | 156,93 € |
OH8139/1GLEU | Oyster White Base | 1 gal | 474,33 € |
OH8139/1QTEU | Oyster White Base | 1/4 gal | 156,90 € |
OH8208/1GLEU | Stark White | 1 gal | 474,33 € |
OH8208/1QTEU | Stark White | 1/4 gal | 156,93 € |
OH9178/1QTEU | Cordovan Gold Metallic | 1/4 gal | 258,46 € |
OH9182/1QTEU | Pale Gold | 1/4 gal | 258,46 € |
Color: Gray
1 X $113.88